Super Secretary — supersecretary.online
Super Secretary es una aplicación privada e independiente. NO representa a ninguna entidad gubernamental, no está afiliada a ningún organismo público y no está autorizada para prestar ni tramitar servicios de gobierno. La información fiscal que muestra es de carácter informativo, no constituye asesoría tributaria, contable ni legal, y puede quedar desactualizada. Cada cifra es un campo editable: la aplicación propone un valor de partida y el usuario debe confirmarlo en la fuente oficial de su país, porque solo su gobierno puede decir qué tarifa le corresponde.
Super Secretary is a private, independent application. It does NOT represent any government entity, is not affiliated with any government body, and is not authorized to provide or facilitate government services. Tax information shown is for general information only, is not tax, accounting or legal advice, and may become outdated. Every figure is an editable field: the app suggests a starting value and the user must confirm it at their country's official source, because only their own government can state which rate applies to them.
| País · Country | Autoridad · Authority | Fuente oficial · Official source |
|---|---|---|
| Colombia | DIAN | https://www.dian.gov.co |
| Colombia | Ministerio del Trabajo | https://www.mintrabajo.gov.co |
| Angola | MINFIN — Ministério das Finanças | https://www.minfin.gov.ao |
| Argentina | ARCA | https://www.arca.gob.ar |
| Australia | Australian Taxation Office | https://www.ato.gov.au |
| Bahrain · البحرين | الجهاز الوطني للإيرادات (NBR) | https://www.nbr.gov.bh |
| Bangladesh · বাংলাদেশ | National Board of Revenue (NBR) | https://nbr.gov.bd |
| Belgique · België | SPF Finances / FOD Financiën | https://finances.belgium.be |
| Brasil | Receita Federal | https://www.gov.br/receitafederal |
| Brunei | Ministry of Finance and Economy | https://www.mof.gov.bn |
| Canada | Canada Revenue Agency | https://www.canada.ca/en/revenue-agency.html |
| Chile | Servicio de Impuestos Internos (SII) | https://www.sii.cl |
| Κύπρος · Cyprus | Tax Department | https://www.gov.cy/mof-tax/en/ |
| Costa Rica | Ministerio de Hacienda | https://www.hacienda.go.cr |
| Côte d'Ivoire | Direction Générale des Impôts | https://www.dgi.gouv.ci |
| Česko | Finanční správa | https://www.financnisprava.cz |
| Danmark | Skattestyrelsen | https://skat.dk |
| Deutschland | Bundeszentralamt für Steuern | https://www.bzst.de |
| Ecuador | Servicio de Rentas Internas (SRI) | https://www.sri.gob.ec |
| Eesti | Maksu- ja Tolliamet (EMTA) | https://www.emta.ee |
| España | Agencia Tributaria (AEAT) | https://sede.agenciatributaria.gob.es |
| France | impots.gouv.fr (DGFiP) | https://www.impots.gouv.fr |
| Ghana | Ghana Revenue Authority | https://gra.gov.gh |
| Guatemala | Superintendencia de Administración Tributaria (SAT) | https://portal.sat.gob.gt |
| Ελλάδα | ΑΑΔΕ | https://www.aade.gr |
| Hrvatska | Porezna uprava | https://www.porezna-uprava.hr |
| 香港 · Hong Kong | Inland Revenue Department | https://www.ird.gov.hk |
| India · भारत | Income Tax Department | https://www.incometax.gov.in |
| Indonesia | Direktorat Jenderal Pajak | https://www.pajak.go.id |
| Ireland | Revenue Commissioners | https://www.revenue.ie |
| Italia | Agenzia delle Entrate | https://www.agenziaentrate.gov.it |
| ישראל · Israel | רשות המסים בישראל | https://www.gov.il/he/departments/israel_tax_authority |
| العراق · Iraq | وزارة المالية (Ministry of Finance) | https://www.mof.gov.iq |
| 日本 · Japan | 国税庁 (NTA) | https://www.nta.go.jp |
| الجزائر · Algérie | المديرية العامة للضرائب (DGI) | https://www.mfdgi.gov.dz |
| Kenya | Kenya Revenue Authority | https://www.kra.go.ke |
| 대한민국 · Korea | 국세청 (NTS) | https://www.nts.go.kr |
| Latvija | Valsts ieņēmumu dienests (VID) | https://www.vid.gov.lv |
| Lietuva | Valstybinė mokesčių inspekcija (VMI) | https://www.vmi.lt |
| Magyarország | NAV — Nemzeti Adó- és Vámhivatal | https://nav.gov.hu |
| Malaysia | Lembaga Hasil Dalam Negeri Malaysia | https://www.hasil.gov.my |
| المغرب · Maroc | Direction Générale des Impôts | https://www.tax.gov.ma |
| México | Servicio de Administración Tributaria (SAT) | https://www.sat.gob.mx |
| مصر · Egypt | مصلحة الضرائب المصرية (ETA) | https://www.eta.gov.eg |
| नेपाल · Nepal | आन्तरिक राजस्व विभाग (IRD) | https://ird.gov.np |
| Nederland | Belastingdienst | https://www.belastingdienst.nl |
| New Zealand | Inland Revenue — Te Tari Taake | https://www.ird.govt.nz |
| Norge | Skatteetaten | https://www.skatteetaten.no |
| سلطنة عُمان · Oman | Oman Tax Authority | https://tms.taxoman.gov.om |
| پاکستان · Pakistan | Federal Board of Revenue | https://www.fbr.gov.pk |
| Perú | SUNAT | https://www.sunat.gob.pe |
| Philippines | Bureau of Internal Revenue | https://www.bir.gov.ph |
| Polska | Krajowa Administracja Skarbowa (KAS) | https://www.gov.pl/web/kas |
| Portugal | Autoridade Tributária | https://info.portaldasfinancas.gov.pt |
| قطر · Qatar | General Tax Authority | https://gta.gov.qa/en/ |
| República Dominicana | Dirección General de Impuestos Internos (DGII) | https://www.dgii.gov.do |
| România | ANAF | https://www.anaf.ro |
| المملكة العربية السعودية · Saudi Arabia | هيئة الزكاة والضريبة والجمارك (ZATCA) | https://zatca.gov.sa |
| Србија · Serbia | Пореска управа | https://www.purs.gov.rs |
| Singapore | IRAS | https://www.iras.gov.sg |
| Slovensko | Finančná správa | https://www.financnasprava.sk |
| Slovenija | Finančna uprava RS (FURS) | https://www.fu.gov.si |
| South Africa | South African Revenue Service | https://www.sars.gov.za |
| ශ්රී ලංකා · Sri Lanka | Inland Revenue Department | https://www.ird.gov.lk |
| Suomi | Verohallinto | https://www.vero.fi |
| Sverige | Skatteverket | https://www.skatteverket.se |
| Schweiz · Suisse | Eidgenössische Steuerverwaltung (ESTV) | https://www.estv.admin.ch |
| 臺灣 · Taiwan | 財政部 (Ministry of Finance) | https://www.mof.gov.tw |
| Tanzania | Tanzania Revenue Authority | https://www.tra.go.tz |
| ประเทศไทย · Thailand | กรมสรรพากร (The Revenue Department) | https://www.rd.go.th |
| تونس · Tunisie | Ministère des Finances | https://www.finances.gov.tn |
| Türkiye | Gelir İdaresi Başkanlığı (GİB) | https://www.gib.gov.tr |
| Uganda | Uganda Revenue Authority | https://www.ura.go.ug |
| الإمارات العربية المتحدة · UAE | Federal Tax Authority | https://tax.gov.ae |
| United Kingdom | HM Revenue & Customs | https://www.gov.uk/government/organisations/hm-revenue-customs |
| United States | Internal Revenue Service | https://www.irs.gov |
| Uruguay | Dirección General Impositiva (DGI) | https://www.dgi.gub.uy |
| Việt Nam | Bộ Tài Chính (Ministry of Finance) | https://mof.gov.vn |
| Österreich | Bundesministerium für Finanzen | https://www.bmf.gv.at |
Cuando la aplicación muestra una tarifa de uno de los países de
esta tabla, enseña también el nombre de su autoridad y un enlace pulsable a este
mismo sitio oficial, que se abre en el navegador del sistema. El mismo aviso
aparece en los PDF y resúmenes que la aplicación genera.
When the app displays a rate for one of the countries in this table, it also shows
that country's authority and a tappable link to the same official site, opened in
the system browser. The same notice is included in the PDFs and summaries the app
generates.
Super Secretary · supersecretary.online ·
Privacidad · Privacy
Última revisión de esta página · Page last reviewed: 4 de septiembre de 2026.